<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Software for Backtesting and Order Generation</title>
	<atom:link href="http://theessentialsoftrading.com/Blog/index.php/2009/02/11/software-for-backtesting-and-order-generation/feed/" rel="self" type="application/rss+xml" />
	<link>http://theessentialsoftrading.com/Blog/index.php/2009/02/11/software-for-backtesting-and-order-generation/</link>
	<description>Information and resources for those looking to learn about trading and the markets</description>
	<lastBuildDate>Wed, 23 May 2012 13:10:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Grant Wilson</title>
		<link>http://theessentialsoftrading.com/Blog/index.php/2009/02/11/software-for-backtesting-and-order-generation/#comment-13535</link>
		<dc:creator>Grant Wilson</dc:creator>
		<pubDate>Mon, 02 Mar 2009 00:58:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.theessentialsoftrading.com/Blog/?p=972#comment-13535</guid>
		<description>I have used Trade Navigator from Genesis for charting and backtesting for about 3 years and more recently for order generation.  Its fairly easy to learn and a strong feature is its &quot;English like&quot; language to program strategies rather than the complex programming required in some of the other packages.  http://genesisft.com/</description>
		<content:encoded><![CDATA[<p>I have used Trade Navigator from Genesis for charting and backtesting for about 3 years and more recently for order generation.  Its fairly easy to learn and a strong feature is its &#8220;English like&#8221; language to program strategies rather than the complex programming required in some of the other packages.  <a href="http://genesisft.com/" rel="nofollow">http://genesisft.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: daveM</title>
		<link>http://theessentialsoftrading.com/Blog/index.php/2009/02/11/software-for-backtesting-and-order-generation/#comment-13532</link>
		<dc:creator>daveM</dc:creator>
		<pubDate>Sun, 01 Mar 2009 15:23:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.theessentialsoftrading.com/Blog/?p=972#comment-13532</guid>
		<description>Probably a discerning trader would have to look at NinjaTrader and Ensign for both charting capabilities and backtesting.. and both have free forex data...</description>
		<content:encoded><![CDATA[<p>Probably a discerning trader would have to look at NinjaTrader and Ensign for both charting capabilities and backtesting.. and both have free forex data&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://theessentialsoftrading.com/Blog/index.php/2009/02/11/software-for-backtesting-and-order-generation/#comment-13441</link>
		<dc:creator>John</dc:creator>
		<pubDate>Thu, 12 Feb 2009 13:43:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.theessentialsoftrading.com/Blog/?p=972#comment-13441</guid>
		<description>Thanks Michael. I&#039;ll give it a look.</description>
		<content:encoded><![CDATA[<p>Thanks Michael. I&#8217;ll give it a look.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Standen</title>
		<link>http://theessentialsoftrading.com/Blog/index.php/2009/02/11/software-for-backtesting-and-order-generation/#comment-13437</link>
		<dc:creator>Michael Standen</dc:creator>
		<pubDate>Wed, 11 Feb 2009 23:57:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.theessentialsoftrading.com/Blog/?p=972#comment-13437</guid>
		<description>Forex Tester Pro is an excellent forex package for backtesting your strategies candle by candle without the need to be a computer programmer. It has data going back several years and so you can choose your timeframe and currency pair and then have the candles come at you as slowly or as quickly as you wish and you &quot;trade&quot;.It collects your performance stats too. John, you could probably set up as an affiliate of this company and get a good discount for your subscibers; I got one through my forex mentor Rob Booker.Check it out at www.forextester.com., I can honestly recommend it. Hope this is helpful!</description>
		<content:encoded><![CDATA[<p>Forex Tester Pro is an excellent forex package for backtesting your strategies candle by candle without the need to be a computer programmer. It has data going back several years and so you can choose your timeframe and currency pair and then have the candles come at you as slowly or as quickly as you wish and you &#8220;trade&#8221;.It collects your performance stats too. John, you could probably set up as an affiliate of this company and get a good discount for your subscibers; I got one through my forex mentor Rob Booker.Check it out at <a href="http://www.forextester.com." rel="nofollow">http://www.forextester.com.</a>, I can honestly recommend it. Hope this is helpful!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced (Requested URI is rejected)

Served from: theessentialsoftrading.com @ 2012-05-24 04:38:56 -->
