<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Most Active Forex Currency Pairs</title>
	<atom:link href="http://theessentialsoftrading.com/Blog/index.php/2009/02/04/most-active-forex-currency-pairs/feed/" rel="self" type="application/rss+xml" />
	<link>http://theessentialsoftrading.com/Blog/index.php/2009/02/04/most-active-forex-currency-pairs/</link>
	<description>Information and resources for those looking to learn about trading and the markets</description>
	<lastBuildDate>Wed, 23 May 2012 13:10:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: The Dominant Players in Forex &#124; The Essentials of Trading</title>
		<link>http://theessentialsoftrading.com/Blog/index.php/2009/02/04/most-active-forex-currency-pairs/#comment-15393</link>
		<dc:creator>The Dominant Players in Forex &#124; The Essentials of Trading</dc:creator>
		<pubDate>Thu, 19 Nov 2009 15:21:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.theessentialsoftrading.com/Blog/?p=924#comment-15393</guid>
		<description>[...] of the $3.2 trillion in daily forex market transaction volume done each day is derivatives (see Most Active Forex Currency Pairs). That&#8217;s heavily in swaps. The focal point of that FT article is on the potential impact of [...]</description>
		<content:encoded><![CDATA[<p>[...] of the $3.2 trillion in daily forex market transaction volume done each day is derivatives (see Most Active Forex Currency Pairs). That&#8217;s heavily in swaps. The focal point of that FT article is on the potential impact of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://theessentialsoftrading.com/Blog/index.php/2009/02/04/most-active-forex-currency-pairs/#comment-13440</link>
		<dc:creator>John</dc:creator>
		<pubDate>Thu, 12 Feb 2009 13:42:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.theessentialsoftrading.com/Blog/?p=924#comment-13440</guid>
		<description>Bernard - I&#039;m not familiar with them, though I always get a little suspicious when prices aren&#039;t listed on a website (they want you to call).</description>
		<content:encoded><![CDATA[<p>Bernard &#8211; I&#8217;m not familiar with them, though I always get a little suspicious when prices aren&#8217;t listed on a website (they want you to call).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bernard Gray</title>
		<link>http://theessentialsoftrading.com/Blog/index.php/2009/02/04/most-active-forex-currency-pairs/#comment-13436</link>
		<dc:creator>Bernard Gray</dc:creator>
		<pubDate>Wed, 11 Feb 2009 22:34:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.theessentialsoftrading.com/Blog/?p=924#comment-13436</guid>
		<description>John
Would you offer any comments on receiving a quality education in the Forex market from market traders institute?</description>
		<content:encoded><![CDATA[<p>John<br />
Would you offer any comments on receiving a quality education in the Forex market from market traders institute?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://theessentialsoftrading.com/Blog/index.php/2009/02/04/most-active-forex-currency-pairs/#comment-13418</link>
		<dc:creator>John</dc:creator>
		<pubDate>Mon, 09 Feb 2009 13:39:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.theessentialsoftrading.com/Blog/?p=924#comment-13418</guid>
		<description>Bernard - Your software question is a common one, so I think I&#039;ll save an answer for an upcoming post.</description>
		<content:encoded><![CDATA[<p>Bernard &#8211; Your software question is a common one, so I think I&#8217;ll save an answer for an upcoming post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://theessentialsoftrading.com/Blog/index.php/2009/02/04/most-active-forex-currency-pairs/#comment-13417</link>
		<dc:creator>John</dc:creator>
		<pubDate>Mon, 09 Feb 2009 13:37:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.theessentialsoftrading.com/Blog/?p=924#comment-13417</guid>
		<description>Bernard - Without seeing the chart in question, I can&#039;t really make an educated comment. You can send it to me at author at theessentialsoftrading.com if you&#039;d like.</description>
		<content:encoded><![CDATA[<p>Bernard &#8211; Without seeing the chart in question, I can&#8217;t really make an educated comment. You can send it to me at author at theessentialsoftrading.com if you&#8217;d like.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bernard Gray</title>
		<link>http://theessentialsoftrading.com/Blog/index.php/2009/02/04/most-active-forex-currency-pairs/#comment-13409</link>
		<dc:creator>Bernard Gray</dc:creator>
		<pubDate>Mon, 09 Feb 2009 00:20:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.theessentialsoftrading.com/Blog/?p=924#comment-13409</guid>
		<description>John
What software would you recommend for backtesting and order generating system and what particular options should I look for.  Ever heard of Trading Blox?</description>
		<content:encoded><![CDATA[<p>John<br />
What software would you recommend for backtesting and order generating system and what particular options should I look for.  Ever heard of Trading Blox?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bernard Gray</title>
		<link>http://theessentialsoftrading.com/Blog/index.php/2009/02/04/most-active-forex-currency-pairs/#comment-13408</link>
		<dc:creator>Bernard Gray</dc:creator>
		<pubDate>Mon, 09 Feb 2009 00:07:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.theessentialsoftrading.com/Blog/?p=924#comment-13408</guid>
		<description>John
Thanks for the quick response.  I&#039;ve noticed in viewing some forex charting, a buy 
signal is given at a high point of a down trend and at a lower point on the chart a
sell signal is given and the claim of some many pips profit.</description>
		<content:encoded><![CDATA[<p>John<br />
Thanks for the quick response.  I&#8217;ve noticed in viewing some forex charting, a buy<br />
signal is given at a high point of a down trend and at a lower point on the chart a<br />
sell signal is given and the claim of some many pips profit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://theessentialsoftrading.com/Blog/index.php/2009/02/04/most-active-forex-currency-pairs/#comment-13407</link>
		<dc:creator>John</dc:creator>
		<pubDate>Sun, 08 Feb 2009 23:42:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.theessentialsoftrading.com/Blog/?p=924#comment-13407</guid>
		<description>Bernard - Where did you get the buy high, sell low view of things? It sounds like maybe you&#039;ve misinterpreted something along the way.</description>
		<content:encoded><![CDATA[<p>Bernard &#8211; Where did you get the buy high, sell low view of things? It sounds like maybe you&#8217;ve misinterpreted something along the way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bernard Gray</title>
		<link>http://theessentialsoftrading.com/Blog/index.php/2009/02/04/most-active-forex-currency-pairs/#comment-13406</link>
		<dc:creator>Bernard Gray</dc:creator>
		<pubDate>Sun, 08 Feb 2009 22:29:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.theessentialsoftrading.com/Blog/?p=924#comment-13406</guid>
		<description>John

I&#039;m very new to forex and can&#039;t quite get my head around buying high and selling
low to make a profit.  The more obvious buy low and sell high is more understandable for me.</description>
		<content:encoded><![CDATA[<p>John</p>
<p>I&#8217;m very new to forex and can&#8217;t quite get my head around buying high and selling<br />
low to make a profit.  The more obvious buy low and sell high is more understandable for me.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced (Requested URI is rejected)

Served from: theessentialsoftrading.com @ 2012-05-24 04:27:22 -->
