<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Can you learn trading by reading books?</title>
	<atom:link href="http://theessentialsoftrading.com/Blog/index.php/2008/12/20/can-you-learn-trading-by-reading-books/feed/" rel="self" type="application/rss+xml" />
	<link>http://theessentialsoftrading.com/Blog/index.php/2008/12/20/can-you-learn-trading-by-reading-books/</link>
	<description>Information and resources for those looking to learn about trading and the markets</description>
	<lastBuildDate>Sat, 04 Feb 2012 14:17:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: milt tomkins</title>
		<link>http://theessentialsoftrading.com/Blog/index.php/2008/12/20/can-you-learn-trading-by-reading-books/#comment-13260</link>
		<dc:creator>milt tomkins</dc:creator>
		<pubDate>Sun, 04 Jan 2009 04:01:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.theessentialsoftrading.com/Blog/?p=750#comment-13260</guid>
		<description>I got the eval version    Fantastic!!!  will order</description>
		<content:encoded><![CDATA[<p>I got the eval version    Fantastic!!!  will order</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lisa</title>
		<link>http://theessentialsoftrading.com/Blog/index.php/2008/12/20/can-you-learn-trading-by-reading-books/#comment-13259</link>
		<dc:creator>Lisa</dc:creator>
		<pubDate>Sat, 03 Jan 2009 10:32:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.theessentialsoftrading.com/Blog/?p=750#comment-13259</guid>
		<description>Should this mean that good theoretical knowledge coupled with a notable experience will make a good trader. A beginner (with the help of reading) can achieve expert level putting that knowledge in to use.</description>
		<content:encoded><![CDATA[<p>Should this mean that good theoretical knowledge coupled with a notable experience will make a good trader. A beginner (with the help of reading) can achieve expert level putting that knowledge in to use.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Afraid to Trade.com Blog &#187; Holiday Link Time</title>
		<link>http://theessentialsoftrading.com/Blog/index.php/2008/12/20/can-you-learn-trading-by-reading-books/#comment-13239</link>
		<dc:creator>Afraid to Trade.com Blog &#187; Holiday Link Time</dc:creator>
		<pubDate>Fri, 26 Dec 2008 15:31:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.theessentialsoftrading.com/Blog/?p=750#comment-13239</guid>
		<description>[...] John Forman of [The Essentials of Trading] asks, &#8220;Can you learn trading by reading books?&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] John Forman of [The Essentials of Trading] asks, &#8220;Can you learn trading by reading books?&#8221; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: milt tomkins</title>
		<link>http://theessentialsoftrading.com/Blog/index.php/2008/12/20/can-you-learn-trading-by-reading-books/#comment-13231</link>
		<dc:creator>milt tomkins</dc:creator>
		<pubDate>Mon, 22 Dec 2008 16:57:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.theessentialsoftrading.com/Blog/?p=750#comment-13231</guid>
		<description>great info... Hello..I am just starting to learn to trade..I learned from 2 great books and I will check out yours....â€¦ I have read Robert Dorfman&#039;s Hedge Fund Trading Secrets Revealed, which was fantastic,..I learned so much and Richard Armsâ€™ Stop and Make Money: How To Profit in the Stock Market Using Volume and Stop Orders. Both are riveting and very informative</description>
		<content:encoded><![CDATA[<p>great info&#8230; Hello..I am just starting to learn to trade..I learned from 2 great books and I will check out yours&#8230;.â€¦ I have read Robert Dorfman&#8217;s Hedge Fund Trading Secrets Revealed, which was fantastic,..I learned so much and Richard Armsâ€™ Stop and Make Money: How To Profit in the Stock Market Using Volume and Stop Orders. Both are riveting and very informative</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced (Requested URI is rejected)

Served from: theessentialsoftrading.com @ 2012-02-12 12:50:27 -->
