<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Lehman and company, like bad carry trades</title>
	<atom:link href="http://theessentialsoftrading.com/Blog/index.php/2008/09/15/lehman-and-company-like-bad-carry-trades/feed/" rel="self" type="application/rss+xml" />
	<link>http://theessentialsoftrading.com/Blog/index.php/2008/09/15/lehman-and-company-like-bad-carry-trades/</link>
	<description>Information and resources for those looking to learn about trading and the markets</description>
	<lastBuildDate>Wed, 23 May 2012 13:10:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Risk Management Re-emphasized &#124; Options for Rookies</title>
		<link>http://theessentialsoftrading.com/Blog/index.php/2008/09/15/lehman-and-company-like-bad-carry-trades/#comment-17874</link>
		<dc:creator>Risk Management Re-emphasized &#124; Options for Rookies</dc:creator>
		<pubDate>Tue, 01 Feb 2011 02:42:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.theessentialsoftrading.com/Blog/?p=582#comment-17874</guid>
		<description>[...] what happened to Bear Stears, Lehman, Merrill and AIG, John Forman said something I must share &#8211; because it&#039;s so important for option traders &#8211; and [...]</description>
		<content:encoded><![CDATA[<p>[...] what happened to Bear Stears, Lehman, Merrill and AIG, John Forman said something I must share &#8211; because it&#39;s so important for option traders &#8211; and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MarcoA</title>
		<link>http://theessentialsoftrading.com/Blog/index.php/2008/09/15/lehman-and-company-like-bad-carry-trades/#comment-12852</link>
		<dc:creator>MarcoA</dc:creator>
		<pubDate>Tue, 16 Sep 2008 14:48:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.theessentialsoftrading.com/Blog/?p=582#comment-12852</guid>
		<description>If only the financial industry had more analysts.</description>
		<content:encoded><![CDATA[<p>If only the financial industry had more analysts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Wolfinger</title>
		<link>http://theessentialsoftrading.com/Blog/index.php/2008/09/15/lehman-and-company-like-bad-carry-trades/#comment-12848</link>
		<dc:creator>Mark Wolfinger</dc:creator>
		<pubDate>Mon, 15 Sep 2008 20:49:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.theessentialsoftrading.com/Blog/?p=582#comment-12848</guid>
		<description>Great advice</description>
		<content:encoded><![CDATA[<p>Great advice</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced (Requested URI is rejected)

Served from: theessentialsoftrading.com @ 2012-05-23 20:50:30 -->
