<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Should I quit my job to start trading for a living?</title>
	<atom:link href="http://theessentialsoftrading.com/Blog/index.php/2008/09/04/should-i-quit-my-job-to-start-trading-for-a-living/feed/" rel="self" type="application/rss+xml" />
	<link>http://theessentialsoftrading.com/Blog/index.php/2008/09/04/should-i-quit-my-job-to-start-trading-for-a-living/</link>
	<description>Information and resources for those looking to learn about trading and the markets</description>
	<lastBuildDate>Wed, 23 May 2012 13:10:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Do you have what it takes? On Forex as a career and lifestyle &#124; The Currensee Exchange &#124; Forex Trading Blog</title>
		<link>http://theessentialsoftrading.com/Blog/index.php/2008/09/04/should-i-quit-my-job-to-start-trading-for-a-living/#comment-17002</link>
		<dc:creator>Do you have what it takes? On Forex as a career and lifestyle &#124; The Currensee Exchange &#124; Forex Trading Blog</dc:creator>
		<pubDate>Tue, 12 Oct 2010 12:25:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.theessentialsoftrading.com/Blog/?p=574#comment-17002</guid>
		<description>[...] three points are all very good ones. There are a few other things I&#8217;d bring up in terms of important considerations for trading for a living. Having read the points made by the author of the 5 Points post, though, I have one question that I [...]</description>
		<content:encoded><![CDATA[<p>[...] three points are all very good ones. There are a few other things I&#8217;d bring up in terms of important considerations for trading for a living. Having read the points made by the author of the 5 Points post, though, I have one question that I [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RaiulBaztepo</title>
		<link>http://theessentialsoftrading.com/Blog/index.php/2008/09/04/should-i-quit-my-job-to-start-trading-for-a-living/#comment-13797</link>
		<dc:creator>RaiulBaztepo</dc:creator>
		<pubDate>Sat, 28 Mar 2009 23:25:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.theessentialsoftrading.com/Blog/?p=574#comment-13797</guid>
		<description>Hello!
Very Interesting post! Thank you for such interesting resource! 
PS: Sorry for my bad english, I&#039;v just started to learn this language ;)
See you! 
Your, Raiul Baztepo</description>
		<content:encoded><![CDATA[<p>Hello!<br />
Very Interesting post! Thank you for such interesting resource!<br />
PS: Sorry for my bad english, I&#8217;v just started to learn this language <img src='http://theessentialsoftrading.com/Blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /><br />
See you!<br />
Your, Raiul Baztepo</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://theessentialsoftrading.com/Blog/index.php/2008/09/04/should-i-quit-my-job-to-start-trading-for-a-living/#comment-12958</link>
		<dc:creator>John</dc:creator>
		<pubDate>Tue, 14 Oct 2008 14:02:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.theessentialsoftrading.com/Blog/?p=574#comment-12958</guid>
		<description>Kevin - I&#039;ve responded to your inquiry with a new post &lt;a href=&quot;http://www.theessentialsoftrading.com/Blog/index.php/2008/10/14/is-it-unreasonable-to-expect-that-rate-of-return-in-my-trading/&quot; rel=&quot;nofollow&quot;&gt;here&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>Kevin &#8211; I&#8217;ve responded to your inquiry with a new post <a href="http://www.theessentialsoftrading.com/Blog/index.php/2008/10/14/is-it-unreasonable-to-expect-that-rate-of-return-in-my-trading/" rel="nofollow">here</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Ahern</title>
		<link>http://theessentialsoftrading.com/Blog/index.php/2008/09/04/should-i-quit-my-job-to-start-trading-for-a-living/#comment-12949</link>
		<dc:creator>Kevin Ahern</dc:creator>
		<pubDate>Sun, 12 Oct 2008 01:47:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.theessentialsoftrading.com/Blog/?p=574#comment-12949</guid>
		<description>I have been paper trading for one month now in a day-trade time frame.  The past 3 years I have dabbled in swing trades (10 - 20 per year).  I have been using $25,000 in paper money to trade with and have a $2,400 profit.  Is it unreasonable to expect that rate of return?  I see many sites saying that 40% is what should be expected.</description>
		<content:encoded><![CDATA[<p>I have been paper trading for one month now in a day-trade time frame.  The past 3 years I have dabbled in swing trades (10 &#8211; 20 per year).  I have been using $25,000 in paper money to trade with and have a $2,400 profit.  Is it unreasonable to expect that rate of return?  I see many sites saying that 40% is what should be expected.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced (Requested URI is rejected)

Served from: theessentialsoftrading.com @ 2012-05-23 20:36:08 -->
