<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What type of trading resources would help me read charts?</title>
	<atom:link href="http://theessentialsoftrading.com/Blog/index.php/2008/08/26/what-type-of-trading-resources-would-help-me-read-charts/feed/" rel="self" type="application/rss+xml" />
	<link>http://theessentialsoftrading.com/Blog/index.php/2008/08/26/what-type-of-trading-resources-would-help-me-read-charts/</link>
	<description>Information and resources for those looking to learn about trading and the markets</description>
	<lastBuildDate>Wed, 23 May 2012 13:10:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Are left brain people better traders than right brain ones? &#124; The Essentials of Trading</title>
		<link>http://theessentialsoftrading.com/Blog/index.php/2008/08/26/what-type-of-trading-resources-would-help-me-read-charts/#comment-12683</link>
		<dc:creator>Are left brain people better traders than right brain ones? &#124; The Essentials of Trading</dc:creator>
		<pubDate>Wed, 27 Aug 2008 15:12:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.theessentialsoftrading.com/Blog/?p=568#comment-12683</guid>
		<description>[...] Forman - The Essentials of Trading authorThis question was actually left as a comment to my What type of trading resources would help me read charts?Â post from yesterday.Â  Dear [...]</description>
		<content:encoded><![CDATA[<p>[...] Forman &#8211; The Essentials of Trading authorThis question was actually left as a comment to my What type of trading resources would help me read charts?Â post from yesterday.Â  Dear [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://theessentialsoftrading.com/Blog/index.php/2008/08/26/what-type-of-trading-resources-would-help-me-read-charts/#comment-12681</link>
		<dc:creator>John</dc:creator>
		<pubDate>Wed, 27 Aug 2008 14:21:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.theessentialsoftrading.com/Blog/?p=568#comment-12681</guid>
		<description>Danielle - I&#039;ve answered your question in a new post:
http://www.theessentialsoftrading.com/Blog/index.php/2008/08/27/are-left-brain-people-better-traders-than-right-brain-ones/</description>
		<content:encoded><![CDATA[<p>Danielle &#8211; I&#8217;ve answered your question in a new post:<br />
<a href="http://www.theessentialsoftrading.com/Blog/index.php/2008/08/27/are-left-brain-people-better-traders-than-right-brain-ones/" rel="nofollow">http://www.theessentialsoftrading.com/Blog/index.php/2008/08/27/are-left-brain-people-better-traders-than-right-brain-ones/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniele</title>
		<link>http://theessentialsoftrading.com/Blog/index.php/2008/08/26/what-type-of-trading-resources-would-help-me-read-charts/#comment-12676</link>
		<dc:creator>Daniele</dc:creator>
		<pubDate>Wed, 27 Aug 2008 07:43:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.theessentialsoftrading.com/Blog/?p=568#comment-12676</guid>
		<description>Dear John,

Thank you for the fantastic site and all the time and effort you put into helping others.

My question is also aimed at gaining success, not about books but rather about myself.  There must be some psychological side or mental abilities that make some better than others at trading.  Perhaps I&#039;m being naive but by common sense I would guess that someone which is good with numbers would do better than someone who is awful at math.  What you support this notion? What about &quot;geeks&quot;, people who can spend vast amount of time going over information, and in general are attracted to sciences; would you say they would make better traders than someone who likes to spend their time with people and play music?

Regards,
Daniele</description>
		<content:encoded><![CDATA[<p>Dear John,</p>
<p>Thank you for the fantastic site and all the time and effort you put into helping others.</p>
<p>My question is also aimed at gaining success, not about books but rather about myself.  There must be some psychological side or mental abilities that make some better than others at trading.  Perhaps I&#8217;m being naive but by common sense I would guess that someone which is good with numbers would do better than someone who is awful at math.  What you support this notion? What about &#8220;geeks&#8221;, people who can spend vast amount of time going over information, and in general are attracted to sciences; would you say they would make better traders than someone who likes to spend their time with people and play music?</p>
<p>Regards,<br />
Daniele</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://theessentialsoftrading.com/Blog/index.php/2008/08/26/what-type-of-trading-resources-would-help-me-read-charts/#comment-12666</link>
		<dc:creator>John</dc:creator>
		<pubDate>Tue, 26 Aug 2008 14:36:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.theessentialsoftrading.com/Blog/?p=568#comment-12666</guid>
		<description>Craig - I would say start with the &lt;a href=&quot;http://www.amazon.com/exec/obidos/ASIN/1592802974/anduril-20&quot; rel=&quot;nofollow&quot;&gt;Market Wizards&lt;/a&gt; stuff. The Schwager video is kind of a good basic introduction to what the books represent. Reading the actual interviews, though, provides a flavor for a lot of different styles and trading perspectives -and is incredibly inspiring.</description>
		<content:encoded><![CDATA[<p>Craig &#8211; I would say start with the <a href="http://www.amazon.com/exec/obidos/ASIN/1592802974/anduril-20" rel="nofollow">Market Wizards</a> stuff. The Schwager video is kind of a good basic introduction to what the books represent. Reading the actual interviews, though, provides a flavor for a lot of different styles and trading perspectives -and is incredibly inspiring.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig</title>
		<link>http://theessentialsoftrading.com/Blog/index.php/2008/08/26/what-type-of-trading-resources-would-help-me-read-charts/#comment-12665</link>
		<dc:creator>Craig</dc:creator>
		<pubDate>Tue, 26 Aug 2008 14:18:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.theessentialsoftrading.com/Blog/?p=568#comment-12665</guid>
		<description>John - Thanks for the excellent feedback.  I can say that this is a great starting point and I&#039;m interested to know if you&#039;d recommend any specific order in the materials  listed above.  For example, should I target the books on charting first or consider going straight to the quest for value course and having the books to fill in later.  I appreciate your insight and as you have already &quot;walked this path&quot; I&#039;d be interested in what order would allow me to get the most out of the materials in the most efficient manner (ie if one resource lays the foundation for another, its best to have the foundation before moving on so you can grasp the concepts more completely on the first pass, although I can assure you there will be at least a few iterations of the different materials.)


Thanks.</description>
		<content:encoded><![CDATA[<p>John &#8211; Thanks for the excellent feedback.  I can say that this is a great starting point and I&#8217;m interested to know if you&#8217;d recommend any specific order in the materials  listed above.  For example, should I target the books on charting first or consider going straight to the quest for value course and having the books to fill in later.  I appreciate your insight and as you have already &#8220;walked this path&#8221; I&#8217;d be interested in what order would allow me to get the most out of the materials in the most efficient manner (ie if one resource lays the foundation for another, its best to have the foundation before moving on so you can grasp the concepts more completely on the first pass, although I can assure you there will be at least a few iterations of the different materials.)</p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced (Requested URI is rejected)

Served from: theessentialsoftrading.com @ 2012-05-23 20:24:08 -->
