<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What platform do you recommend for stock trading?</title>
	<atom:link href="http://theessentialsoftrading.com/Blog/index.php/2008/07/01/what-platform-do-you-recommend-for-stock-trading/feed/" rel="self" type="application/rss+xml" />
	<link>http://theessentialsoftrading.com/Blog/index.php/2008/07/01/what-platform-do-you-recommend-for-stock-trading/</link>
	<description>Information and resources for those looking to learn about trading and the markets</description>
	<lastBuildDate>Wed, 23 May 2012 13:10:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Joey</title>
		<link>http://theessentialsoftrading.com/Blog/index.php/2008/07/01/what-platform-do-you-recommend-for-stock-trading/#comment-14839</link>
		<dc:creator>Joey</dc:creator>
		<pubDate>Sat, 26 Sep 2009 00:44:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.theessentialsoftrading.com/Blog/?p=523#comment-14839</guid>
		<description>You guys should have a look at CoolTrade.  It is the best platform I&#039;ve ever used.  I&#039;ve tried them all.  You can use it to manually trade stocks, or you can automate it.  You don&#039;t have to be a programmer to use it.  It is all point and click.  If you use it with Ameritrade, you can get $5 trades.  With Interactive Brokers, $1 trades.</description>
		<content:encoded><![CDATA[<p>You guys should have a look at CoolTrade.  It is the best platform I&#8217;ve ever used.  I&#8217;ve tried them all.  You can use it to manually trade stocks, or you can automate it.  You don&#8217;t have to be a programmer to use it.  It is all point and click.  If you use it with Ameritrade, you can get $5 trades.  With Interactive Brokers, $1 trades.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TazaTek</title>
		<link>http://theessentialsoftrading.com/Blog/index.php/2008/07/01/what-platform-do-you-recommend-for-stock-trading/#comment-12441</link>
		<dc:creator>TazaTek</dc:creator>
		<pubDate>Mon, 07 Jul 2008 17:31:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.theessentialsoftrading.com/Blog/?p=523#comment-12441</guid>
		<description>I agree with John.... The NinjaTrader platform is extremely powerful and comes with a lot of indicators.... Where they are missing indicators, I&#039;m putting together a repository of them on my site at TazaTek.com, so that the package is even more complete.</description>
		<content:encoded><![CDATA[<p>I agree with John&#8230;. The NinjaTrader platform is extremely powerful and comes with a lot of indicators&#8230;. Where they are missing indicators, I&#8217;m putting together a repository of them on my site at TazaTek.com, so that the package is even more complete.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Ramsey</title>
		<link>http://theessentialsoftrading.com/Blog/index.php/2008/07/01/what-platform-do-you-recommend-for-stock-trading/#comment-12433</link>
		<dc:creator>John Ramsey</dc:creator>
		<pubDate>Sat, 05 Jul 2008 04:04:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.theessentialsoftrading.com/Blog/?p=523#comment-12433</guid>
		<description>Hey folks, take a look at Ninja Trader for a really great trading platform with excellent live tutorials and pre-recorded ones as well.  It is free to download and practice with and sim trade.  You don&#039;t have to pay for it until you go live with real money, and you have several choices of data feeds and brokers.</description>
		<content:encoded><![CDATA[<p>Hey folks, take a look at Ninja Trader for a really great trading platform with excellent live tutorials and pre-recorded ones as well.  It is free to download and practice with and sim trade.  You don&#8217;t have to pay for it until you go live with real money, and you have several choices of data feeds and brokers.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced (Requested URI is rejected)

Served from: theessentialsoftrading.com @ 2012-05-23 14:34:08 -->
