<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Book Review: The (Mis)Behavior of Markets</title>
	<atom:link href="http://theessentialsoftrading.com/Blog/index.php/2008/05/16/book-review-the-misbehavior-of-markets/feed/" rel="self" type="application/rss+xml" />
	<link>http://theessentialsoftrading.com/Blog/index.php/2008/05/16/book-review-the-misbehavior-of-markets/</link>
	<description>Information and resources for those looking to learn about trading and the markets</description>
	<lastBuildDate>Wed, 23 May 2012 13:10:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Reviews of Trading Books &#124; The Essentials of Trading</title>
		<link>http://theessentialsoftrading.com/Blog/index.php/2008/05/16/book-review-the-misbehavior-of-markets/#comment-16220</link>
		<dc:creator>Reviews of Trading Books &#124; The Essentials of Trading</dc:creator>
		<pubDate>Fri, 05 Mar 2010 13:27:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.theessentialsoftrading.com/Blog/?p=491#comment-16220</guid>
		<description>[...] The (Mis)Behavior of Markets by Benoit Mandelbrot [...]</description>
		<content:encoded><![CDATA[<p>[...] The (Mis)Behavior of Markets by Benoit Mandelbrot [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rhody Trader&#187; Figuring Out Now What&#8217;s Been Known for 40 Years</title>
		<link>http://theessentialsoftrading.com/Blog/index.php/2008/05/16/book-review-the-misbehavior-of-markets/#comment-14591</link>
		<dc:creator>Rhody Trader&#187; Figuring Out Now What&#8217;s Been Known for 40 Years</dc:creator>
		<pubDate>Mon, 20 Jul 2009 14:30:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.theessentialsoftrading.com/Blog/?p=491#comment-14591</guid>
		<description>[...] Basically the bottom line is that despite what some folks might lead you to believe (or delude themselves into believing), the markets cannot be modelled nice and neat with bell curves and standard distributions, at least not with current tools. This has very serious implications because it means things can go much worse than folks expect and are more likely to do so than would be predicted. This is something discussed in Benoit Mandelbrot&#8217;s bookÂ The (Mis)Behavior of Markets. [...]</description>
		<content:encoded><![CDATA[<p>[...] Basically the bottom line is that despite what some folks might lead you to believe (or delude themselves into believing), the markets cannot be modelled nice and neat with bell curves and standard distributions, at least not with current tools. This has very serious implications because it means things can go much worse than folks expect and are more likely to do so than would be predicted. This is something discussed in Benoit Mandelbrot&#8217;s bookÂ The (Mis)Behavior of Markets. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://theessentialsoftrading.com/Blog/index.php/2008/05/16/book-review-the-misbehavior-of-markets/#comment-12258</link>
		<dc:creator>John</dc:creator>
		<pubDate>Sun, 18 May 2008 19:35:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.theessentialsoftrading.com/Blog/?p=491#comment-12258</guid>
		<description>Emanuel - I am not actively using the TradingRooms room at this time.</description>
		<content:encoded><![CDATA[<p>Emanuel &#8211; I am not actively using the TradingRooms room at this time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://theessentialsoftrading.com/Blog/index.php/2008/05/16/book-review-the-misbehavior-of-markets/#comment-12257</link>
		<dc:creator>John</dc:creator>
		<pubDate>Sun, 18 May 2008 19:33:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.theessentialsoftrading.com/Blog/?p=491#comment-12257</guid>
		<description>Cathy - To which calculations are you referring? 

From my perspective, I was quite happy to not have to plough through pages of formulae and whatnot. He&#039;s got a lot of stuff in the appendix, and I&#039;m sure if you really want the nitty-gritty you can read his academic papers.</description>
		<content:encoded><![CDATA[<p>Cathy &#8211; To which calculations are you referring? </p>
<p>From my perspective, I was quite happy to not have to plough through pages of formulae and whatnot. He&#8217;s got a lot of stuff in the appendix, and I&#8217;m sure if you really want the nitty-gritty you can read his academic papers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cathy koch</title>
		<link>http://theessentialsoftrading.com/Blog/index.php/2008/05/16/book-review-the-misbehavior-of-markets/#comment-12256</link>
		<dc:creator>cathy koch</dc:creator>
		<pubDate>Sun, 18 May 2008 17:55:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.theessentialsoftrading.com/Blog/?p=491#comment-12256</guid>
		<description>A poorly written book.  He keeps talking about the results of his calculations but never tells the reader how he did those calculations.  As a result the reader gets no useful information from a lot of effort put into reading this book.</description>
		<content:encoded><![CDATA[<p>A poorly written book.  He keeps talking about the results of his calculations but never tells the reader how he did those calculations.  As a result the reader gets no useful information from a lot of effort put into reading this book.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emanuel</title>
		<link>http://theessentialsoftrading.com/Blog/index.php/2008/05/16/book-review-the-misbehavior-of-markets/#comment-12255</link>
		<dc:creator>Emanuel</dc:creator>
		<pubDate>Sun, 18 May 2008 14:02:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.theessentialsoftrading.com/Blog/?p=491#comment-12255</guid>
		<description>Hi Mr Forman, 

I purchased one of your trading courses some time ago and enquire whether it is possible to become a member of your TradingRooms room?

tks and regards, 

Emanuel</description>
		<content:encoded><![CDATA[<p>Hi Mr Forman, </p>
<p>I purchased one of your trading courses some time ago and enquire whether it is possible to become a member of your TradingRooms room?</p>
<p>tks and regards, </p>
<p>Emanuel</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced (Requested URI is rejected)

Served from: theessentialsoftrading.com @ 2012-05-23 13:31:00 -->
