<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Difference Between Trading and Investing</title>
	<atom:link href="http://theessentialsoftrading.com/Blog/index.php/2008/03/05/the-difference-between-trading-and-investing/feed/" rel="self" type="application/rss+xml" />
	<link>http://theessentialsoftrading.com/Blog/index.php/2008/03/05/the-difference-between-trading-and-investing/</link>
	<description>Information and resources for those looking to learn about trading and the markets</description>
	<lastBuildDate>Tue, 22 May 2012 13:19:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Book Review: The Motley Fool Million Dollar Portfolio &#124; The Essentials of Trading</title>
		<link>http://theessentialsoftrading.com/Blog/index.php/2008/03/05/the-difference-between-trading-and-investing/#comment-18394</link>
		<dc:creator>Book Review: The Motley Fool Million Dollar Portfolio &#124; The Essentials of Trading</dc:creator>
		<pubDate>Wed, 22 Jun 2011 13:44:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.theessentialsoftrading.com/Blog/index.php/2008/03/05/the-difference-between-trading-and-investing/#comment-18394</guid>
		<description>[...] As such, the subject of investing in the stock market doesn&#8217;t really appeal to many (see The Difference Between Trading and Investing). That said, however, there are those (like me) who do sometimes look for investing opportunties. [...]</description>
		<content:encoded><![CDATA[<p>[...] As such, the subject of investing in the stock market doesn&#8217;t really appeal to many (see The Difference Between Trading and Investing). That said, however, there are those (like me) who do sometimes look for investing opportunties. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Curious Investor &#187; Blog Archive &#187; Trading versus Investing</title>
		<link>http://theessentialsoftrading.com/Blog/index.php/2008/03/05/the-difference-between-trading-and-investing/#comment-11929</link>
		<dc:creator>The Curious Investor &#187; Blog Archive &#187; Trading versus Investing</dc:creator>
		<pubDate>Fri, 14 Mar 2008 18:23:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.theessentialsoftrading.com/Blog/index.php/2008/03/05/the-difference-between-trading-and-investing/#comment-11929</guid>
		<description>[...] It would seem that this is a pretty current topic in the blogosphere as The Peridot Capitalist and The Essentials of Trading blogs have been having a bit of a back and forth on this topic lately. Their two posts were both [...]</description>
		<content:encoded><![CDATA[<p>[...] It would seem that this is a pretty current topic in the blogosphere as The Peridot Capitalist and The Essentials of Trading blogs have been having a bit of a back and forth on this topic lately. Their two posts were both [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill aka NO DooDahs!</title>
		<link>http://theessentialsoftrading.com/Blog/index.php/2008/03/05/the-difference-between-trading-and-investing/#comment-11866</link>
		<dc:creator>Bill aka NO DooDahs!</dc:creator>
		<pubDate>Thu, 06 Mar 2008 22:29:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.theessentialsoftrading.com/Blog/index.php/2008/03/05/the-difference-between-trading-and-investing/#comment-11866</guid>
		<description>@ n2:  judge by intent.

Did they build the business for the purpose of generating a stream of profits that they would live by?  That&#039;s clear-cut investing.

Did they build the business for the purpose of paying their salary and building equity that they would sell and retire with?  Less clear-cut, but as a one-off, I would call it an investment.

Are they in the business of building businesses to sell?  Did they build this one with the express idea that they would sell it (for some other reason than a &quot;life change&quot; like retirement?  I would call that trading.</description>
		<content:encoded><![CDATA[<p>@ n2:  judge by intent.</p>
<p>Did they build the business for the purpose of generating a stream of profits that they would live by?  That&#8217;s clear-cut investing.</p>
<p>Did they build the business for the purpose of paying their salary and building equity that they would sell and retire with?  Less clear-cut, but as a one-off, I would call it an investment.</p>
<p>Are they in the business of building businesses to sell?  Did they build this one with the express idea that they would sell it (for some other reason than a &#8220;life change&#8221; like retirement?  I would call that trading.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chad Brand</title>
		<link>http://theessentialsoftrading.com/Blog/index.php/2008/03/05/the-difference-between-trading-and-investing/#comment-11857</link>
		<dc:creator>Chad Brand</dc:creator>
		<pubDate>Thu, 06 Mar 2008 15:23:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.theessentialsoftrading.com/Blog/index.php/2008/03/05/the-difference-between-trading-and-investing/#comment-11857</guid>
		<description>Well, I won&#039;t keep going back and forth with you guys on this one, but as my last comment on the topic, keep in mind that common stock affords its owners a stream of cash flows generated by the company, divided up by proportional ownership. 

Passive shareholders give the choice of how to allocate shareholder capital to the management team and the board. They can choose to pay it directly to shareholders via dividends or stock buybacks, or reinvest it back into the business if they find attractive projects. In any case, it is the shareholder&#039;s money, and very similar to a rental property owner who might keep the rental income or reinvest it by buying another property. 

While I disagree with these definitions (just because somebody like Kiyosaki makes up one on their own, I don&#039;t think it means finance textbooks become outdated), but even if you accept the need for a stream of income, stocks provide that to their investors, they just hire someone else to decide how to allocate their capital for them.

Thanks for the discussion and take care, guys.</description>
		<content:encoded><![CDATA[<p>Well, I won&#8217;t keep going back and forth with you guys on this one, but as my last comment on the topic, keep in mind that common stock affords its owners a stream of cash flows generated by the company, divided up by proportional ownership. </p>
<p>Passive shareholders give the choice of how to allocate shareholder capital to the management team and the board. They can choose to pay it directly to shareholders via dividends or stock buybacks, or reinvest it back into the business if they find attractive projects. In any case, it is the shareholder&#8217;s money, and very similar to a rental property owner who might keep the rental income or reinvest it by buying another property. </p>
<p>While I disagree with these definitions (just because somebody like Kiyosaki makes up one on their own, I don&#8217;t think it means finance textbooks become outdated), but even if you accept the need for a stream of income, stocks provide that to their investors, they just hire someone else to decide how to allocate their capital for them.</p>
<p>Thanks for the discussion and take care, guys.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://theessentialsoftrading.com/Blog/index.php/2008/03/05/the-difference-between-trading-and-investing/#comment-11850</link>
		<dc:creator>John</dc:creator>
		<pubDate>Thu, 06 Mar 2008 10:14:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.theessentialsoftrading.com/Blog/index.php/2008/03/05/the-difference-between-trading-and-investing/#comment-11850</guid>
		<description>Chad - Bill included dividend paying stocks in his initial definition. The point, though, was that the stock was bought for the dividend. Capital appreciation, while a nice bonus, was not the main objective.

I&#039;m not saying that I personally subscribe to this particular differentiation when speaking in terms of participation in the financial markets, but I do understand why it is used in the broader personal finance sense.</description>
		<content:encoded><![CDATA[<p>Chad &#8211; Bill included dividend paying stocks in his initial definition. The point, though, was that the stock was bought for the dividend. Capital appreciation, while a nice bonus, was not the main objective.</p>
<p>I&#8217;m not saying that I personally subscribe to this particular differentiation when speaking in terms of participation in the financial markets, but I do understand why it is used in the broader personal finance sense.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: n2</title>
		<link>http://theessentialsoftrading.com/Blog/index.php/2008/03/05/the-difference-between-trading-and-investing/#comment-11847</link>
		<dc:creator>n2</dc:creator>
		<pubDate>Thu, 06 Mar 2008 09:30:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.theessentialsoftrading.com/Blog/index.php/2008/03/05/the-difference-between-trading-and-investing/#comment-11847</guid>
		<description>I think Bill got it right. &quot;Investors make money through buying a stream of income payments.â€ Suppose, you are an entrepreneur and you founded a new small company that is expected to fast in the next few years. The next year you sell the company to private investors. Are you trader or investor?</description>
		<content:encoded><![CDATA[<p>I think Bill got it right. &#8220;Investors make money through buying a stream of income payments.â€ Suppose, you are an entrepreneur and you founded a new small company that is expected to fast in the next few years. The next year you sell the company to private investors. Are you trader or investor?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chad Brand</title>
		<link>http://theessentialsoftrading.com/Blog/index.php/2008/03/05/the-difference-between-trading-and-investing/#comment-11830</link>
		<dc:creator>Chad Brand</dc:creator>
		<pubDate>Thu, 06 Mar 2008 02:05:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.theessentialsoftrading.com/Blog/index.php/2008/03/05/the-difference-between-trading-and-investing/#comment-11830</guid>
		<description>An asset is simply something you own that has tangible value. Both a home and a rental property would qualify. 

If an investment requires an income stream without having to sell the asset, as you say, then how is the purchase of stock not an investment? If rental income qualifies, dividend income would have to as well, no?</description>
		<content:encoded><![CDATA[<p>An asset is simply something you own that has tangible value. Both a home and a rental property would qualify. </p>
<p>If an investment requires an income stream without having to sell the asset, as you say, then how is the purchase of stock not an investment? If rental income qualifies, dividend income would have to as well, no?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://theessentialsoftrading.com/Blog/index.php/2008/03/05/the-difference-between-trading-and-investing/#comment-11829</link>
		<dc:creator>John</dc:creator>
		<pubDate>Thu, 06 Mar 2008 01:28:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.theessentialsoftrading.com/Blog/index.php/2008/03/05/the-difference-between-trading-and-investing/#comment-11829</guid>
		<description>Chad - I think you&#039;ll find that one used quite often in personal finance. Robert Kiyosaki (Rich Dad), among others, uses a definition like that. For example, in his way of viewing things, a home is not an investment because you actually have to pump money into it and the only way you get anything out is by selling at a higher price. That makes it an asset, whereas a rental property where you receive income would be an investment.</description>
		<content:encoded><![CDATA[<p>Chad &#8211; I think you&#8217;ll find that one used quite often in personal finance. Robert Kiyosaki (Rich Dad), among others, uses a definition like that. For example, in his way of viewing things, a home is not an investment because you actually have to pump money into it and the only way you get anything out is by selling at a higher price. That makes it an asset, whereas a rental property where you receive income would be an investment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chad Brand</title>
		<link>http://theessentialsoftrading.com/Blog/index.php/2008/03/05/the-difference-between-trading-and-investing/#comment-11827</link>
		<dc:creator>Chad Brand</dc:creator>
		<pubDate>Thu, 06 Mar 2008 01:06:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.theessentialsoftrading.com/Blog/index.php/2008/03/05/the-difference-between-trading-and-investing/#comment-11827</guid>
		<description>Bill - where did you get that definition of an &quot;investor&quot; from? I&#039;ve never heard of that before.</description>
		<content:encoded><![CDATA[<p>Bill &#8211; where did you get that definition of an &#8220;investor&#8221; from? I&#8217;ve never heard of that before.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill aka NO DooDahs!</title>
		<link>http://theessentialsoftrading.com/Blog/index.php/2008/03/05/the-difference-between-trading-and-investing/#comment-11820</link>
		<dc:creator>Bill aka NO DooDahs!</dc:creator>
		<pubDate>Wed, 05 Mar 2008 21:53:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.theessentialsoftrading.com/Blog/index.php/2008/03/05/the-difference-between-trading-and-investing/#comment-11820</guid>
		<description>Chad, here&#039;s the logic.  Traders make money through buying and selling.  Investors make money through buying a stream of income payments. 

Therefore, if your plan is to buy for capital appreciation and a later sell, then regardless of timeframe, you&#039;re a trader.</description>
		<content:encoded><![CDATA[<p>Chad, here&#8217;s the logic.  Traders make money through buying and selling.  Investors make money through buying a stream of income payments. </p>
<p>Therefore, if your plan is to buy for capital appreciation and a later sell, then regardless of timeframe, you&#8217;re a trader.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced (Requested URI is rejected)

Served from: theessentialsoftrading.com @ 2012-05-22 15:12:35 -->
