<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Trader&#8217;s Wish List</title>
	<atom:link href="http://theessentialsoftrading.com/Blog/index.php/2007/12/20/the-traders-wish-list/feed/" rel="self" type="application/rss+xml" />
	<link>http://theessentialsoftrading.com/Blog/index.php/2007/12/20/the-traders-wish-list/</link>
	<description>Information and resources for those looking to learn about trading and the markets</description>
	<lastBuildDate>Sat, 04 Feb 2012 14:17:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Spreading the holiday cheer &#124; The Essentials of Trading</title>
		<link>http://theessentialsoftrading.com/Blog/index.php/2007/12/20/the-traders-wish-list/#comment-19284</link>
		<dc:creator>Spreading the holiday cheer &#124; The Essentials of Trading</dc:creator>
		<pubDate>Fri, 16 Dec 2011 13:53:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.theessentialsoftrading.com/Blog/index.php/2007/12/20/the-traders-wish-list/#comment-19284</guid>
		<description>[...] Barry Ritholtz posted his holiday shopping list for traders last evening. There are some good items included and a few overlaps with stuff that&#8217;s on my own Trader&#8217;s Wish List. [...]</description>
		<content:encoded><![CDATA[<p>[...] Barry Ritholtz posted his holiday shopping list for traders last evening. There are some good items included and a few overlaps with stuff that&#8217;s on my own Trader&#8217;s Wish List. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VectorVest and Trading Forex in IRAs &#124; The Essentials of Trading</title>
		<link>http://theessentialsoftrading.com/Blog/index.php/2007/12/20/the-traders-wish-list/#comment-15758</link>
		<dc:creator>VectorVest and Trading Forex in IRAs &#124; The Essentials of Trading</dc:creator>
		<pubDate>Mon, 14 Dec 2009 13:58:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.theessentialsoftrading.com/Blog/index.php/2007/12/20/the-traders-wish-list/#comment-15758</guid>
		<description>[...] It&#8217;s nice to see that the markets didn&#8217;t really do very much while I was away, which actually makes what I wrote about in my last post, Watching for a Market Explosion or Implosion, even more so. Now I&#8217;m stressing about getting my holiday shopping taken care of ASAP (don&#8217;t for get the The Traderâ€™s Wish List). [...]</description>
		<content:encoded><![CDATA[<p>[...] It&#8217;s nice to see that the markets didn&#8217;t really do very much while I was away, which actually makes what I wrote about in my last post, Watching for a Market Explosion or Implosion, even more so. Now I&#8217;m stressing about getting my holiday shopping taken care of ASAP (don&#8217;t for get the The Traderâ€™s Wish List). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Black Friday Suggestions for Traders &#124; The Essentials of Trading</title>
		<link>http://theessentialsoftrading.com/Blog/index.php/2007/12/20/the-traders-wish-list/#comment-15509</link>
		<dc:creator>Black Friday Suggestions for Traders &#124; The Essentials of Trading</dc:creator>
		<pubDate>Fri, 27 Nov 2009 12:02:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.theessentialsoftrading.com/Blog/index.php/2007/12/20/the-traders-wish-list/#comment-15509</guid>
		<description>[...] If you&#039;re a first time visitor, I encourage you to subscribe to the RSS feed so you don&#039;t miss anything. Thanks for visiting!John Forman - The Essentials of Trading authorToday, of course, is the notorious Black Friday &#8211; that crazy holiday shopping day which is supposed to get retailers into the black for the year. You won&#8217;t catch me anywhere near any shopping locale, and not just because I have to work (someone please tell me what sense it makes for today, not Wednesday, to be the early markets close). Keeping with the theme of the day and the season, however, I&#8217;ve got some suggestions for your shopping list. These items are largelyÂ taken from a 12-days of Christmas sort of thing I did a couple years ago as outlined in the Traders Wish List. [...]</description>
		<content:encoded><![CDATA[<p>[...] If you&#39;re a first time visitor, I encourage you to subscribe to the RSS feed so you don&#39;t miss anything. Thanks for visiting!John Forman &#8211; The Essentials of Trading authorToday, of course, is the notorious Black Friday &#8211; that crazy holiday shopping day which is supposed to get retailers into the black for the year. You won&#8217;t catch me anywhere near any shopping locale, and not just because I have to work (someone please tell me what sense it makes for today, not Wednesday, to be the early markets close). Keeping with the theme of the day and the season, however, I&#8217;ve got some suggestions for your shopping list. These items are largelyÂ taken from a 12-days of Christmas sort of thing I did a couple years ago as outlined in the Traders Wish List. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced (Requested URI is rejected)

Served from: theessentialsoftrading.com @ 2012-02-12 02:03:18 -->
