<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: When I trade, where does the money go and come from?</title>
	<atom:link href="http://theessentialsoftrading.com/Blog/index.php/2007/11/09/when-i-trade-where-does-the-money-go-and-come-from/feed/" rel="self" type="application/rss+xml" />
	<link>http://theessentialsoftrading.com/Blog/index.php/2007/11/09/when-i-trade-where-does-the-money-go-and-come-from/</link>
	<description>Information and resources for those looking to learn about trading and the markets</description>
	<lastBuildDate>Sat, 19 May 2012 12:27:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: John</title>
		<link>http://theessentialsoftrading.com/Blog/index.php/2007/11/09/when-i-trade-where-does-the-money-go-and-come-from/#comment-13433</link>
		<dc:creator>John</dc:creator>
		<pubDate>Wed, 11 Feb 2009 12:44:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.theessentialsoftrading.com/Blog/index.php/2007/11/09/what-i-trade-where-does-the-money-go-and-come-from/#comment-13433</guid>
		<description>Shirley - Without being able to look at the specific details I couldn&#039;t begin to comment. Even then I&#039;m no expert on those sorts of things. If I were in a situation like this I would first ask for written clarification from the broker. If that were insufficient I would then go up the ladder to the broker&#039;s overseer. For a stock broker in the U.S. that is probably the NASD. Further up the ladder is the SEC. You may also want to see if there is a securities lawyer or securities tax specialist somewhere you could speak to about it all.</description>
		<content:encoded><![CDATA[<p>Shirley &#8211; Without being able to look at the specific details I couldn&#8217;t begin to comment. Even then I&#8217;m no expert on those sorts of things. If I were in a situation like this I would first ask for written clarification from the broker. If that were insufficient I would then go up the ladder to the broker&#8217;s overseer. For a stock broker in the U.S. that is probably the NASD. Further up the ladder is the SEC. You may also want to see if there is a securities lawyer or securities tax specialist somewhere you could speak to about it all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shirley Ward</title>
		<link>http://theessentialsoftrading.com/Blog/index.php/2007/11/09/when-i-trade-where-does-the-money-go-and-come-from/#comment-13428</link>
		<dc:creator>Shirley Ward</dc:creator>
		<pubDate>Wed, 11 Feb 2009 00:15:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.theessentialsoftrading.com/Blog/index.php/2007/11/09/what-i-trade-where-does-the-money-go-and-come-from/#comment-13428</guid>
		<description>How can an investor be sure his on-line broker is recording the transactions correctly in his account, particularly when it involves a merger? I&#039;ve currently got a real headache going on. My 2008 1099-B and monthly Account Statement shows the merger transactions one way--resulting in a net gain--while the account Transaction History records them another way--resulting in a net loss. As it is now I&#039;ll have to pay taxes on abut $23,000 I never received! Can you shed some light on this mess? I&#039;ve got FINRA looking into it, but no solution yet.</description>
		<content:encoded><![CDATA[<p>How can an investor be sure his on-line broker is recording the transactions correctly in his account, particularly when it involves a merger? I&#8217;ve currently got a real headache going on. My 2008 1099-B and monthly Account Statement shows the merger transactions one way&#8211;resulting in a net gain&#8211;while the account Transaction History records them another way&#8211;resulting in a net loss. As it is now I&#8217;ll have to pay taxes on abut $23,000 I never received! Can you shed some light on this mess? I&#8217;ve got FINRA looking into it, but no solution yet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: day old baby...... - Forex Forum</title>
		<link>http://theessentialsoftrading.com/Blog/index.php/2007/11/09/when-i-trade-where-does-the-money-go-and-come-from/#comment-11542</link>
		<dc:creator>day old baby...... - Forex Forum</dc:creator>
		<pubDate>Sun, 24 Feb 2008 04:02:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.theessentialsoftrading.com/Blog/index.php/2007/11/09/what-i-trade-where-does-the-money-go-and-come-from/#comment-11542</guid>
		<description>[...] will probably answer your question: When I trade, where does the money go and come from?    __________________ John Forman Author - The Essentials of [...]</description>
		<content:encoded><![CDATA[<p>[...] will probably answer your question: When I trade, where does the money go and come from?    __________________ John Forman Author &#8211; The Essentials of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: broker profits - Forex Forum</title>
		<link>http://theessentialsoftrading.com/Blog/index.php/2007/11/09/when-i-trade-where-does-the-money-go-and-come-from/#comment-10514</link>
		<dc:creator>broker profits - Forex Forum</dc:creator>
		<pubDate>Sun, 06 Jan 2008 23:46:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.theessentialsoftrading.com/Blog/index.php/2007/11/09/what-i-trade-where-does-the-money-go-and-come-from/#comment-10514</guid>
		<description>[...] it a rest Abner.  This question has come up before: When I trade, where does the money go and come from?    __________________ John Forman Author - The Essentials of [...]</description>
		<content:encoded><![CDATA[<p>[...] it a rest Abner.  This question has come up before: When I trade, where does the money go and come from?    __________________ John Forman Author &#8211; The Essentials of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Friday Finance Links - Stock Trading To Go</title>
		<link>http://theessentialsoftrading.com/Blog/index.php/2007/11/09/when-i-trade-where-does-the-money-go-and-come-from/#comment-10082</link>
		<dc:creator>Friday Finance Links - Stock Trading To Go</dc:creator>
		<pubDate>Fri, 16 Nov 2007 17:15:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.theessentialsoftrading.com/Blog/index.php/2007/11/09/what-i-trade-where-does-the-money-go-and-come-from/#comment-10082</guid>
		<description>[...] Ever wonder when you trade, where the money comes from? [...]</description>
		<content:encoded><![CDATA[<p>[...] Ever wonder when you trade, where the money comes from? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Link Love Friday &#124; A Trade A Day</title>
		<link>http://theessentialsoftrading.com/Blog/index.php/2007/11/09/when-i-trade-where-does-the-money-go-and-come-from/#comment-10081</link>
		<dc:creator>Link Love Friday &#124; A Trade A Day</dc:creator>
		<pubDate>Fri, 16 Nov 2007 08:55:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.theessentialsoftrading.com/Blog/index.php/2007/11/09/what-i-trade-where-does-the-money-go-and-come-from/#comment-10081</guid>
		<description>[...] wonder when you trade, where the money comes from?   var addthis_pub = [...]</description>
		<content:encoded><![CDATA[<p>[...] wonder when you trade, where the money comes from?   var addthis_pub = [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced (Requested URI is rejected)

Served from: theessentialsoftrading.com @ 2012-05-21 17:25:05 -->
