<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Misunderstanding the Bid/Ask Spread in Stock Trading</title>
	<atom:link href="http://theessentialsoftrading.com/Blog/index.php/2007/10/17/misunderstanding-the-bidask-spread-in-stock-trading/feed/" rel="self" type="application/rss+xml" />
	<link>http://theessentialsoftrading.com/Blog/index.php/2007/10/17/misunderstanding-the-bidask-spread-in-stock-trading/</link>
	<description>Information and resources for those looking to learn about trading and the markets</description>
	<lastBuildDate>Sat, 19 May 2012 12:27:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Penny Stocks or Forex for the new trader &#124; The Essentials of Trading</title>
		<link>http://theessentialsoftrading.com/Blog/index.php/2007/10/17/misunderstanding-the-bidask-spread-in-stock-trading/#comment-19340</link>
		<dc:creator>Penny Stocks or Forex for the new trader &#124; The Essentials of Trading</dc:creator>
		<pubDate>Tue, 31 Jan 2012 14:14:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.theessentialsoftrading.com/Blog/index.php/2007/10/17/misunderstanding-the-bidask-spread-in-stock-trading/#comment-19340</guid>
		<description>[...] a good reason to opt for penny stocks, though, because their lower liquidity tends to mean higher bid/ask spreads than in higher-cap stocks and commissions have a higher negative impact on a smaller account than [...]</description>
		<content:encoded><![CDATA[<p>[...] a good reason to opt for penny stocks, though, because their lower liquidity tends to mean higher bid/ask spreads than in higher-cap stocks and commissions have a higher negative impact on a smaller account than [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Best of the Essentials of Trading in 2011 &#124; The Essentials of Trading</title>
		<link>http://theessentialsoftrading.com/Blog/index.php/2007/10/17/misunderstanding-the-bidask-spread-in-stock-trading/#comment-19308</link>
		<dc:creator>The Best of the Essentials of Trading in 2011 &#124; The Essentials of Trading</dc:creator>
		<pubDate>Fri, 30 Dec 2011 15:33:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.theessentialsoftrading.com/Blog/index.php/2007/10/17/misunderstanding-the-bidask-spread-in-stock-trading/#comment-19308</guid>
		<description>[...] Misunderstanding the Bid/Ask Spread in Stock Trading [...]</description>
		<content:encoded><![CDATA[<p>[...] Misunderstanding the Bid/Ask Spread in Stock Trading [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Book Review: The Global Economic System &#124; The Essentials of Trading</title>
		<link>http://theessentialsoftrading.com/Blog/index.php/2007/10/17/misunderstanding-the-bidask-spread-in-stock-trading/#comment-18587</link>
		<dc:creator>Book Review: The Global Economic System &#124; The Essentials of Trading</dc:creator>
		<pubDate>Thu, 21 Jul 2011 07:04:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.theessentialsoftrading.com/Blog/index.php/2007/10/17/misunderstanding-the-bidask-spread-in-stock-trading/#comment-18587</guid>
		<description>[...] tend to see traded prices as the primary piece of information (this is something I wrote about in Misunderstanding the Bid/Ask Spread in Stock Trading, which is among the most commonly read posts on this site). The language the author&#8217;s use may [...]</description>
		<content:encoded><![CDATA[<p>[...] tend to see traded prices as the primary piece of information (this is something I wrote about in Misunderstanding the Bid/Ask Spread in Stock Trading, which is among the most commonly read posts on this site). The language the author&#8217;s use may [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://theessentialsoftrading.com/Blog/index.php/2007/10/17/misunderstanding-the-bidask-spread-in-stock-trading/#comment-14727</link>
		<dc:creator>John</dc:creator>
		<pubDate>Sat, 29 Aug 2009 12:12:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.theessentialsoftrading.com/Blog/index.php/2007/10/17/misunderstanding-the-bidask-spread-in-stock-trading/#comment-14727</guid>
		<description>William - Generally speaking, a narrow spread indicates a very liquid security, while a wide spread indicates a much less liquid one. That basically means how much you have to give away to enter and exit a trade. For those who trade frequently, wide spreads can seriously impede performance. Those who are long-term players looking to play larger moves in the price don&#039;t have to worry that much - so long as there is sufficient liquidity to get out of one&#039;s position when the time comes.</description>
		<content:encoded><![CDATA[<p>William &#8211; Generally speaking, a narrow spread indicates a very liquid security, while a wide spread indicates a much less liquid one. That basically means how much you have to give away to enter and exit a trade. For those who trade frequently, wide spreads can seriously impede performance. Those who are long-term players looking to play larger moves in the price don&#8217;t have to worry that much &#8211; so long as there is sufficient liquidity to get out of one&#8217;s position when the time comes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: William</title>
		<link>http://theessentialsoftrading.com/Blog/index.php/2007/10/17/misunderstanding-the-bidask-spread-in-stock-trading/#comment-14726</link>
		<dc:creator>William</dc:creator>
		<pubDate>Fri, 28 Aug 2009 17:21:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.theessentialsoftrading.com/Blog/index.php/2007/10/17/misunderstanding-the-bidask-spread-in-stock-trading/#comment-14726</guid>
		<description>Mine is a question:  What role does the B/A spread play in analyzing a ticker for entry?  What is the significance of a narrow spread vs a wide spread?  For example, I am setting up to enter a trade on a stock with a spread of only 0.01.  Is that cautionary information to a trader?  I recall learning that too wide a spread is a reason to not enter a trade.</description>
		<content:encoded><![CDATA[<p>Mine is a question:  What role does the B/A spread play in analyzing a ticker for entry?  What is the significance of a narrow spread vs a wide spread?  For example, I am setting up to enter a trade on a stock with a spread of only 0.01.  Is that cautionary information to a trader?  I recall learning that too wide a spread is a reason to not enter a trade.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Moolanomy weekly roundup #13: â€œ300â€³ edition &#124; Moolanomy</title>
		<link>http://theessentialsoftrading.com/Blog/index.php/2007/10/17/misunderstanding-the-bidask-spread-in-stock-trading/#comment-10048</link>
		<dc:creator>Moolanomy weekly roundup #13: â€œ300â€³ edition &#124; Moolanomy</dc:creator>
		<pubDate>Sun, 21 Oct 2007 20:32:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.theessentialsoftrading.com/Blog/index.php/2007/10/17/misunderstanding-the-bidask-spread-in-stock-trading/#comment-10048</guid>
		<description>[...] Misunderstanding the Bid/Ask Spread in Stock Trading @ The Essentials of Trading &#8212; this is a clarification of my post &#8220;The Hidden Cost of Free Stock Trades&#8220; [...]</description>
		<content:encoded><![CDATA[<p>[...] Misunderstanding the Bid/Ask Spread in Stock Trading @ The Essentials of Trading &#8212; this is a clarification of my post &#8220;The Hidden Cost of Free Stock Trades&#8220; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pinyo</title>
		<link>http://theessentialsoftrading.com/Blog/index.php/2007/10/17/misunderstanding-the-bidask-spread-in-stock-trading/#comment-10034</link>
		<dc:creator>Pinyo</dc:creator>
		<pubDate>Thu, 18 Oct 2007 02:38:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.theessentialsoftrading.com/Blog/index.php/2007/10/17/misunderstanding-the-bidask-spread-in-stock-trading/#comment-10034</guid>
		<description>John, thank you for your comment and this post.  This is why blogging is interesting.  I also left this comment on my own blog for you and my readers.

What you said in the first and second paragraphs was the point of the post. 

Regarding the inaccuracies:

1. Youâ€™re absolutely right. Itâ€™s the market maker not the broker that keep the spread.

2. I use the term â€œpayâ€ very loosely since you only pay money for the trade commission. You â€œpayâ€ for spread by buying at higher price and get less share; and selling at lower price and get less money.

3. For the last statement, you are more precise, but we are saying the same thing. Short-term implies more trades, which implies more instances of spread loss. These losses are cumulative and become a larger barrier to overcome.

In my blog posts, I tend to generalize certain concepts a bit to get my points across. Thank you for clarifying these points.</description>
		<content:encoded><![CDATA[<p>John, thank you for your comment and this post.  This is why blogging is interesting.  I also left this comment on my own blog for you and my readers.</p>
<p>What you said in the first and second paragraphs was the point of the post. </p>
<p>Regarding the inaccuracies:</p>
<p>1. Youâ€™re absolutely right. Itâ€™s the market maker not the broker that keep the spread.</p>
<p>2. I use the term â€œpayâ€ very loosely since you only pay money for the trade commission. You â€œpayâ€ for spread by buying at higher price and get less share; and selling at lower price and get less money.</p>
<p>3. For the last statement, you are more precise, but we are saying the same thing. Short-term implies more trades, which implies more instances of spread loss. These losses are cumulative and become a larger barrier to overcome.</p>
<p>In my blog posts, I tend to generalize certain concepts a bit to get my points across. Thank you for clarifying these points.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced (Requested URI is rejected)

Served from: theessentialsoftrading.com @ 2012-05-21 17:14:00 -->
