<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Using Bollinger Bands to Identify Reversal Points</title>
	<atom:link href="http://theessentialsoftrading.com/Blog/index.php/2007/09/28/using-bollinger-bands-to-identify-reversal-points/feed/" rel="self" type="application/rss+xml" />
	<link>http://theessentialsoftrading.com/Blog/index.php/2007/09/28/using-bollinger-bands-to-identify-reversal-points/</link>
	<description>Information and resources for those looking to learn about trading and the markets</description>
	<lastBuildDate>Sat, 04 Feb 2012 14:17:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: John</title>
		<link>http://theessentialsoftrading.com/Blog/index.php/2007/09/28/using-bollinger-bands-to-identify-reversal-points/#comment-10032</link>
		<dc:creator>John</dc:creator>
		<pubDate>Mon, 15 Oct 2007 21:59:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.theessentialsoftrading.com/Blog/index.php/2007/09/28/using-bollinger-bands-to-identify-reversal-points/#comment-10032</guid>
		<description>Bollinger Bands use closing price. 

You could, of course, experiment with returns and see if they perform better for your needs. It really depends on what you want. The article seems to focus on using the Bands as definining a price probability range. That&#039;s not the way I look at them, though, and I don&#039;t think most others do either.</description>
		<content:encoded><![CDATA[<p>Bollinger Bands use closing price. </p>
<p>You could, of course, experiment with returns and see if they perform better for your needs. It really depends on what you want. The article seems to focus on using the Bands as definining a price probability range. That&#8217;s not the way I look at them, though, and I don&#8217;t think most others do either.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Piker</title>
		<link>http://theessentialsoftrading.com/Blog/index.php/2007/09/28/using-bollinger-bands-to-identify-reversal-points/#comment-10031</link>
		<dc:creator>The Piker</dc:creator>
		<pubDate>Mon, 15 Oct 2007 20:04:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.theessentialsoftrading.com/Blog/index.php/2007/09/28/using-bollinger-bands-to-identify-reversal-points/#comment-10031</guid>
		<description>Should BBs should be calculated with price or returns?

Thanks!</description>
		<content:encoded><![CDATA[<p>Should BBs should be calculated with price or returns?</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://theessentialsoftrading.com/Blog/index.php/2007/09/28/using-bollinger-bands-to-identify-reversal-points/#comment-10030</link>
		<dc:creator>John</dc:creator>
		<pubDate>Mon, 15 Oct 2007 17:03:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.theessentialsoftrading.com/Blog/index.php/2007/09/28/using-bollinger-bands-to-identify-reversal-points/#comment-10030</guid>
		<description>I&#039;m not 100% sure what she means there, but my guess is that she&#039;s talking about how the Bands are calculated using price (closing price specifically), and not returns. In academia especially, volatility is generally measured in terms of period returns expressed in percentage terms. That aside, I wish she would have explained how she created her new Bands and that additional historgram indicator.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not 100% sure what she means there, but my guess is that she&#8217;s talking about how the Bands are calculated using price (closing price specifically), and not returns. In academia especially, volatility is generally measured in terms of period returns expressed in percentage terms. That aside, I wish she would have explained how she created her new Bands and that additional historgram indicator.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Piker</title>
		<link>http://theessentialsoftrading.com/Blog/index.php/2007/09/28/using-bollinger-bands-to-identify-reversal-points/#comment-10029</link>
		<dc:creator>The Piker</dc:creator>
		<pubDate>Mon, 15 Oct 2007 15:05:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.theessentialsoftrading.com/Blog/index.php/2007/09/28/using-bollinger-bands-to-identify-reversal-points/#comment-10029</guid>
		<description>Would you please comment on a recent article about Bollinger Bands by Teresa Lo of PowerSwings.com?

http://www.powerswings.com/2007/10/14/engineering-better-bollinger-bands/

Specifically, what does she means when she says that BBs are constructed wrong?

Thanks!</description>
		<content:encoded><![CDATA[<p>Would you please comment on a recent article about Bollinger Bands by Teresa Lo of PowerSwings.com?</p>
<p><a href="http://www.powerswings.com/2007/10/14/engineering-better-bollinger-bands/" rel="nofollow">http://www.powerswings.com/2007/10/14/engineering-better-bollinger-bands/</a></p>
<p>Specifically, what does she means when she says that BBs are constructed wrong?</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced (Requested URI is rejected)

Served from: theessentialsoftrading.com @ 2012-02-12 14:50:11 -->
